|
|
| Home | Database | Software | Reports | Authoring |
|
Home >> Database >> Activities >> View |
|
Introduction to BioLogica
|
||||||||||||||||||
![]() | Overview and Learning ObjectivesThis activity guides the user through BioLogica's representations of chromosomes, genes, and alleles and stresses the connection between genotype and phenotype. Students will be able to:
|
|
| |
|
| |
|
| |
![]() | AssessmentPoliticians say that all politics is local. Biologists say that all traits are genetic. How would you explain that sentence to a politician? |
|
| |
|
| |
|
| |
![]() | Classroom PracticeThis model-based activity is the introduction to a series of models with which students explore patterns of inheritance using dragons as the test animal. As they change allele combinations, they can follow changes in an organism. In this way, the relationship between genotype (the genetic makeup of the organism) and phenotype (the physical appearance of the organism) is reinforced for the student. This model then opens the window for other activities focused on patterns of inheritance that use the BioLogica (dragons) model. You might choose from among these, including the following activities: Meiosis: Activity #86, Monohybrid: Activity #34, Xlinkage: Activity #143, and a complete three-week module BioLogica: Activity #30. |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: Genotype determines phenotype. Definition of traits, genotype, phenotype, chromosomes, genes, and alleles. Additional Related ConceptsBiology
|
|
| |
|
| |
|
| |
![]() | Textbook References
|
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC Project: Biologica using Biologica |
|
| |
|
| |
|
| |
![]() | Requirements
|
|
| |
|
| |
|
| |
Last Update: 08/05/2008
Maintainer: CC Web Team (webmaster@concord.org)
Document Options: Text-only / Accessible Version | Printable Version | E-mail this Page
Copyright © 2008, The Concord Consortium.
All rights reserved.
![]()
These materials are based upon work supported by the
National Science Foundation under grant number DUE-0402553
Any opinions, findings, and conclusions
or recommendations expressed in this material are those of
the author(s) and do not necessarily reflect the views
of the National Science Foundation.