|
|
| Home | Database | Software | Reports | Authoring |
|
Home >> Database >> Activities >> View |
|
Liquid Crystals: LCD Displays
This Activity Requires:
Test your system to see if it meets the requirements Important! If you cannot launch anything from this database, please follow the step-by-step instructions on the software page. Please Note: Many models are linked to directly from within the database. When an activity employs our scripting language, Pedagogica, as do some of the "guided" activities, the initial download may take several minutes. Subsequent activities will not take a long time. See this page for further instructions. |
||||||||||||||||
![]() | Overview and Learning ObjectivesStudents discover the unique nature of liquid crystal molecules, effectively another state of matter, and how they behave in electric fields. They experiment with the effect of polarity of crystals, and the intensity and direction of electric fields on liquid crystals. Students will be able to: • explain how a liquid crystal relates to other states of matter; • draw or describe the behavior of liquid crystals in an electric field; • give an overview of how an LCD panel works. |
|
| |
|
| |
|
| |
![]() | Assessmenthttp://www.concord.org/~barbara/workbench_web/pdf/LCD_assessment8.07bt.pdf A version of this assessment is found in the Activity section of Molecular Workbench. Rubric for scoring: http://www.concord.org/~barbara/workbench_web/pdf/LCD_assesmentRubric8.07bt.pdf |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: Molecules of a particular shape and charge, called liquid crystals, have unique optical properties that have proven useful in recent manufacturing processes. Additional Related Concepts |
|
| |
|
| |
|
| |
![]() | Macro Micro LinkLinks are made from molecules with particular properties to liquid crystal displays in computer monitors and flat panel televisions, thermometers, and even mood rings. |
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC: Molecular Literacy using Molecular Workbench + Pedagogica |
|
| |
|
| |
|
| |
![]() | Requirements
|
|
| |
|
| |
|
| |
Last Update: 08/05/2008
Maintainer: CC Web Team (webmaster@concord.org)
Document Options: Text-only / Accessible Version | Printable Version | E-mail this Page
Copyright © 2008, The Concord Consortium.
All rights reserved.
![]()
These materials are based upon work supported by the
National Science Foundation under grant number DUE-0402553
Any opinions, findings, and conclusions
or recommendations expressed in this material are those of
the author(s) and do not necessarily reflect the views
of the National Science Foundation.