|
|
| Home | Database | Software | Reports | Authoring |
|
Home >> Database >> Activities >> View |
|
X-ray Crystallography
This Activity Requires: Test your system to see if it meets the requirements Important! If you cannot launch anything from this database, please follow the step-by-step instructions on the software page. Please Note: Many models are linked to directly from within the database. When an activity employs our scripting language, Pedagogica, as do some of the "guided" activities, the initial download may take several minutes. Subsequent activities will not take a long time. See this page for further instructions. |
||||||||||||||||
![]() | Overview and Learning ObjectivesThis activity introduces the fundamental principles of X-ray crystallography, and guides students through a series of activities for learning how structural information can be derived from X-ray diffraction patterns. Students will be able to:
|
|
| |
|
| |
|
| |
![]() | AssessmentTest http://www.concord.org/~barbara/workbench_web/pdf/X-Ray_Crystal_Assess.8.pdf Rubric http://www.concord.org/~barbara/workbench_web/pdf/X-Ray_Crystal_Rubric.8.07.pdf |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: Additional Related ConceptsPhysics/Chemistry
|
|
| |
|
| |
|
| |
![]() | Benchmarks and StandardsAAAS
|
|
| |
|
| |
|
| |
![]() | Extensions and Connectionshttp://ice.chem.wisc.edu/catalogitems/ScienceKits.htm "The DNA Optical Transform Kit uses a visible laser and two-dimensional patterns to simulate Rosalind Franklin's famous x-ray diffraction experiments that led to the discovery of the DNA double helix." |
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC: Molecular Literacy using Molecular Workbench |
|
| |
|
| |
|
| |
Last Update: 08/05/2008
Maintainer: CC Web Team (webmaster@concord.org)
Document Options: Text-only / Accessible Version | Printable Version | E-mail this Page
Copyright © 2008, The Concord Consortium.
All rights reserved.
![]()
These materials are based upon work supported by the
National Science Foundation under grant number DUE-0402553
Any opinions, findings, and conclusions
or recommendations expressed in this material are those of
the author(s) and do not necessarily reflect the views
of the National Science Foundation.