|
|
| Home | Database | Software | Reports | Authoring |
|
Home >> Database >> Activities >> View |
|
Electric Current (SAM)
This Activity Requires:
Test your system to see if it meets the requirements Important! If you cannot launch anything from this database, please follow the step-by-step instructions on the software page. Please Note: Many models are linked to directly from within the database. When an activity employs our scripting language, Pedagogica, as do some of the "guided" activities, the initial download may take several minutes. Subsequent activities will not take a long time. See this page for further instructions. |
||||||||||||||||||||
![]() | Overview and Learning ObjectivesStudents explore the role of electron voltage and density on electric current. They compare the movement of electrons in a conductor and an insulator. They derive Ohm’s Law from their observations. They apply their understanding to circuits, the working of an incandescent light, and a fuel cell. Students will be able to: • Explain how voltage is the driving force behind electron movement. • Define electric current as the number of electrons flowing through a wire over a given period of time. • Explain how conductivity and resistivity relate to electric current. • Infer the relationships between current, voltage, and resistance as described in Ohm’s Law (I = V / R). • Explain how electricity can be converted to other forms of energy. Possible Student |
|
| |
|
| |
|
| |
![]() | Classroom PracticeTeacher Guide: http://sam.concord.org/publications/teacher-guides/electric_current.ver7.pdf |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: Additional Related ConceptsPhysics/Chemistry
|
|
| |
|
| |
|
| |
![]() | Benchmarks and StandardsAAAS
|
|
| |
|
| |
|
| |
![]() | Extensions and ConnectionsFermi Lab's ARISE Project suggests the following enhancement to the SAM unit: http://www.concord.org/~barbara/SAM/ARISE/ARISE_SAM_electric_current.pdf |
|
| |
|
| |
|
| |
![]() | Macro Micro Linkfuel cell, electron |
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC Project: SAM using Molecular Workbench |
|
| |
|
| |
|
| |
![]() | Requirements
|
|
| |
|
| |
|
| |
Last Update: 08/05/2008
Maintainer: CC Web Team (webmaster@concord.org)
Document Options: Text-only / Accessible Version | Printable Version | E-mail this Page
Copyright © 2008, The Concord Consortium.
All rights reserved.
![]()
These materials are based upon work supported by the
National Science Foundation under grant number DUE-0402553
Any opinions, findings, and conclusions
or recommendations expressed in this material are those of
the author(s) and do not necessarily reflect the views
of the National Science Foundation.